Data Dictionary for Multiple Applications Warning (MAW)
| Attributes | Description | Output |
|---|---|---|
| cid | The CID represents a merchant, which can be understood as the customer having text messages, voice calls, or collection records on this phone number. | |
| day | The day represents when the text messages or voice calls are made. | |
| source | Type of data source. | seat: Manual call |
| voice: Pre-recorded voice call | ||
| sms: Text message | ||
| duration | Duration of the voice call or AI call. | |
| level | Level of the queried phone number. | Level 1. white list: Users who repay on the day of the due date (including overdue repayments that are paid that day) |
| Level 2. Secondary white list / Sub-white list: Lending users | ||
| Level 3. Normal list: OTP, registration, or application notifications | ||
| Level 4. Gray list: Users who have an overdue loan within 7 days | ||
| Level 5. Black list: Users who have an overdue loan of more than 7 days |

