Mexico Social Security Signal Data Dictionary
| Name | Value Type | Description |
|---|---|---|
| event_latest_base_salary | NUMBER | Most recent base salary |
| event_latest_employer | STRING | Most recent employer name |
| event_latest_salary_rank | NUMBER | User's salary quantile ranking among peers (0-1, 1 = highest) |
| event_latest_employer_salary_avg | NUMBER | Average salary under the most recent employer |
| event_latest_employer_salary_month_diff | NUMBER | Salary trend under the most recent employer (avg monthly change) |
| event_latest_employer_salary_month_stdev | NUMBER | Monthly salary fluctuation under the most recent employer (stability) |
| event_latest_employer_months_count | NUMBER | Work tenure under the most recent employer (months) |
| event_salary_gt0_months_count | NUMBER | Number of months with income > 0 |
| event_employer_months_max | NUMBER | Max tenure length with the same employer (months) |
| event_employer_months_avg | NUMBER | Average tenure length with the same employer (months) |
| event_work_months_since_first_count | NUMBER | Income history length (months) |
| event_work_months_since_first_rate | NUMBER | Proportion of months employed historically (0-1 ratio, stability) |
| event_salary_year1_max | NUMBER | Maximum base salary recorded in the past 1 year |
| event_salary_year3_max | NUMBER | Maximum base salary recorded in the past 3 years |
| event_salary_year5_max | NUMBER | Maximum base salary recorded in the past 5 years |
| event_salary_year1_avg | NUMBER | Average base salary recorded in the past 1 year |
| event_salary_year3_avg | NUMBER | Average base salary recorded in the past 3 years |
| event_salary_year5_avg | NUMBER | Average base salary recorded in the past 5 years |
| event_salary_month_diff_year1_avg | NUMBER | Income trend over the past 1 year (can be understood as average monthly change amount) |
| event_salary_month_diff_year3_avg | NUMBER | Income trend over the past 3 years (can be understood as average monthly change amount) |
| event_salary_month_diff_year4_avg | NUMBER | Income trend over the past 5 years (can be understood as average monthly change amount) |
| event_employer_year1_count | NUMBER | Number of unique employers in the past 1 year |
| event_employer_year3_count | NUMBER | Number of unique employers in the past 3 years |
| event_employer_year5_count | NUMBER | Number of unique employers in the past 5 years |
| event_salary_missing_months_year1_max | NUMBER | Maximum non-consecutive income interval months in the past 1 year (equivalent to the longest continuous unpaid months) |
| event_salary_missing_months_year3_max | NUMBER | Maximum non-consecutive income interval months in the past 3 years (equivalent to the longest continuous unpaid months) |
| event_salary_missing_months_year5_max | NUMBER | Maximum non-consecutive income interval months in the past 5 years (equivalent to the longest continuous unpaid months) |
| event_work_months_year1_rate | NUMBER | Proportion of employment months in the past 1 year (0-1 ratio, equivalent to overall income stability, 1 if there is income every month) |
| event_work_months_year3_rate | NUMBER | Proportion of employment months in the past 3 years (0-1 ratio, equivalent to overall income stability, 1 if there is income every month) |
| event_work_months_year5_rate | NUMBER | Proportion of employment months in the past 5 years (0-1 ratio, equivalent to overall income stability, 1 if there is income every month) |
| event_salary_month_year1_stdev | NUMBER | Average monthly income fluctuation amount in the past 1 year (equivalent to stability) |
| event_salary_month_year3_stdev | NUMBER | Average monthly income fluctuation amount in the past 3 years (equivalent to stability) |
| event_salary_month_year5_stdev | NUMBER | Average monthly income fluctuation amount in the past 5 years (equivalent to stability) |
| event_salary_change_rate_month3 | NUMBER | Income change rate over the past 3 months |
| event_salary_month_diff_month3_avg | NUMBER | Income trend over the past 3 months (average monthly change amount) |
| event_salary_missing_months_month6_max | NUMBER | Maximum non-consecutive income interval months in the past 6 months (longest continuous unpaid period) |
| event_salary_current_status_flag | NUMBER | Current contribution status indicator at the time of report issuance |
| event_salary_change_rate_year3 | NUMBER | Income change rate over the past 3 years |
| event_user_qualification_score | NUMBER | User qualification score |
| event_work_months_month3_rate | NUMBER | Proportion of employment months in the past 3 months (overall income stability indicator) |
| event_salary_month3_max | NUMBER | Maximum base salary recorded in the past 3 months |
| event_salary_month3_stdev | NUMBER | Average monthly income fluctuation amount in the past 3 months (income stability) |
| event_salary_month_diff_month6_avg | NUMBER | Income trend over the past 6 months (average monthly change amount) |
| event_salary_change_rate_year1 | NUMBER | Income change rate over the past 1 year |
| event_salary_month6_avg | NUMBER | Average base salary recorded in the past 6 months |
| event_salary_month6_max | NUMBER | Maximum base salary recorded in the past 6 months |
| event_salary_month6_stdev | NUMBER | Average monthly income fluctuation amount in the past 6 months (income stability) |
| event_salary_month3_avg | NUMBER | Average base salary recorded in the past 3 months |
| event_employer_month3_count | NUMBER | Number of unique employers in the past 3 months |
| event_work_months_month6_rate | NUMBER | Proportion of employment months in the past 6 months (overall income stability indicator) |
| event_salary_missing_months_month3_max | NUMBER | Maximum non-consecutive income interval months in the past 3 months (longest continuous unpaid period) |
| event_salary_change_rate_month6 | NUMBER | Income change rate over the past 6 months |
| event_salary_change_rate_year5 | NUMBER | Income change rate over the past 5 years |
| event_employer_month6_count | NUMBER | Number of unique employers in the past 6 months |

