Thailand Social Security Signal Data Dictionary
| Name | Value Type | Description |
|---|---|---|
| event_income_max | NUMBER | Maximum income amount |
| event_income_count | NUMBER | Number of income records |
| event_income_avg | NUMBER | Average income amount |
| event_income_latest | NUMBER | Most recent income amount |
| event_income_missing_months_avg | NUMBER | Average income interval in months |
| event_income_missing_months_max | NUMBER | Maximum income interval in months |
| event_work_months_since_first_count | NUMBER | Work length in months since first income record |
| event_income_month_diff_month6_avg | NUMBER | Income trend over the past 6 months (average monthly change) |
| event_income_month_diff_month12_avg | NUMBER | Income trend over the past 12 months (average monthly change) |
| event_income_month_diff_month24_avg | NUMBER | Income trend over the past 24 months (average monthly change) |
| event_income_month_diff_month36_avg | NUMBER | Income trend over the past 36 months (average monthly change) |
| event_income_month_diff_month60_avg | NUMBER | Income trend over the past 60 months (average monthly change) |
| event_income_month6_avg | NUMBER | Average income over the past 6 months |
| event_income_month12_avg | NUMBER | Average income over the past 12 months |
| event_income_month24_avg | NUMBER | Average income over the past 24 months |
| event_income_month36_avg | NUMBER | Average income over the past 36 months |
| event_income_month60_avg | NUMBER | Average income over the past 60 months |
| event_job_change_count | NUMBER | Number of job changes |
| event_job_months_avg | NUMBER | Average job duration in months |
| event_job_months_max | NUMBER | Maximum job duration in months |
| event_employer_scale_population_max | NUMBER | Maximum employer company size by number of employees |
| event_employer_scale_asset_max | NUMBER | Maximum employer company size by registered capital |
| event_employer_type_latest | STRING | Type of the most recent employer |

